Stockport School of Gymnastics

 Stockport

Novice Championships

2002

 

Held at the Dialstone Recreation Centre on Lisburne Lane on 30th March 2002 and involved gymnasts from the following clubs:

South Manchester Gymnastics Club
Tameside School of Gymnastics
Rochdale Olympic Gymnastics Club
Stockport School of Gymnastics

 

2-Piece aged 6 and Under

Name Club Floor Vault Overall
Score Position Score Position Score Position
Jessica Platt Stockport 8.700 8 9.500 3 18.200 7
Louise Brocklehurst Stockport 7.900 11 9.550 2 17.450 11
Niara Beadle S Manchester 8.200 10 9.250 7 17.450 11
Francesca Hastie S Manchester 8.800 7 9.700 1 18.500 5
Aisha Gayle S Manchester 8.200 10 9.150 8 17.350 12
Amy Hurlston Tameside 9.000 5 8.850 9 17.850 9
Ashley Linkman-Marsden Rochdale 8.500 9 9.300 6 17.800 10
Megan Welby Rochdale 9.100 4 9.500 3 18.600 4
Molly Henson Rochdale 9.400 1 9.500 3 18.900 1
Zoe Carter Rochdale 9.300 2 9.550 2 18.850 2
Gabriella Wright Rochdale 9.400 1 9.350 5 18.750 3
Mary Elcock Rochdale 9.200 3 9.250 7 18.450 6
Jemma Entwistle Rochdale 8.900 6 9.150 8 18.050 8
Amy Noon Rochdale 9.000 5 9.450 4 18.450 6

 

2-Piece aged 8 and Under 

Name Club Floor Vault Overall
Score Position Score Position Score Position
Stevie Taylor Stockport 9.000 4 9.150 4 18.150 3
Sophie Dutton Stockport 9.150 3 8.500 13 17.650 8
Lucy Russell Stockport 8.800 5 8.900 6 17.700 7
Emma Leach Stockport 9.000 4 9.050 5 18.050 4
Bethany Grace Stockport 8.000 13 6.900 18 14.900 19
Amy Geldard Stockport 8.550 10 8.300 14 16.850 15
Jessica Brown Stockport 8.750 6 8.6000 12 17.350 10
Hannah Cokayne Stockport 8.650 8 8.500 13 17.150 12
Samantha Collis Tameside 8.500 11 8.750 9 17.250 11
Hannah Kinsey Tameside 8.700 7 8.000 16 16.700 17
Rheanna Sorby Tameside 8.600 9 8.150 15 16.750 16
Niamh Ingham Tameside 9.200 2 8.650 11 17.850 6
Naomi Warner Tameside 8.800 5 7.750 17 16.550 18
Ambah Simpson Tameside 8.550 10 8.700 10 17.250 11
Sara Baines Rochdale 8.700 7 8.800 8 17.500 9
Faye Padden Rochdale 9.300 1 9.250 2 18.550 2
Symone Brady Rochdale 8.200 12 8.500 13 16.700 17
Sophie Fenton Rochdale 8.600 9 8.300 14 16.900 14
Shannon Brady Rochdale 8.750 6 9.200 3 17.950 5
Jenya Robinson Rochdale 8.200 12 8.850 7 17.050 13
Connie Briggs Rochdale 9.200 2 9.550 1 18.750 1
Rebecca Holt Rochdale 8.750 6 8.300 14 17.050 13

 

2-Piece aged 10 and Under

Name Club Floor Vault Overall
Score Position Score Position Score Position
Rebecca Harrop Stockport 8.500 7 9.450 3 17.950 7
Hana Greaves Rochdale 8.800 5 9.600 2 18.400 3
Jasmine Brady Rochdale 8.900 4 9.450 3 18.350 4
Hannah Emerich Rochdale 8.700 6 9.300 5 18.000 6
Georgina Russell Rochdale 8.500 7 9.300 5 17.800 8
Nicola Beazley Rochdale 8.500 7 9.100 8 17.600 10
Imogen Hartley Broome Rochdale 8.400 8 9.200 6 17.600 10
Ashley Grindrod Rochdale 8.300 9 9.000 9 17.300 11
Kirsty Entwistle Rochdale 7.800 11 9.150 7 16.950 13
Anneliese Roddison Rochdale 8.000 10 8.900 10 16.900 14
Lyndsey Harrison Rochdale 8.300 9 9.450 3 17.750 9
Jenna Devonish Rochdale 9.100 2 9.350 4 18.450 2
Lucia Warburton Rochdale 9.000 3 9.200 6 18.200 5
Chelsea Walker Rochdale 8.400 8 9.350 4 17.750 9
Zoe Bridgeman Rochdale 7.800 11 9.200 6 17.000 12
Hannah Gooch Rochdale 9.300 1 9.800 1 19.100 1

 

Novice aged 10

Name Club Floor Vault Bars Beam Overall
Score Position Score Position Score Position Score Position Score Position
Alison Brocklehurst Stockport 8.850 6 7.350 1 9.100 3 8.550 4 33.850 3
Melissa Lloyd Stockport 8.650 8 6.950 5 7.050 12 7.750 7 30.400 8
Leah Richardson Stockport 8.100 11 7.200 2 8.250 8 8.700 3 32.250 6
Sarah Potter Stockport 8.650 8 6.900 6 8.90 4 8.450 5 32.900 5
Roxie Robinson Stockport 8.500 9 6.700 9 8.500 7 7.300 8 31.000 7
Katie Thurstan Tameside 8.900 5 6.950 5 8.700 5 4.700 13 29.250 11
Robyn Harrington Tameside 9.000 4 6.300 11 7.400 11 6.100 9 28.800 12
Louise Costigan Tameside 8.700 7 6.900 6 8.000 10 5.700 10 29.300 10
Grace Wilkinson Tameside 7.600 13 6.300 11 6.850 13 4.800 12 25.550 14
Samantha Flint Tameside 8.200 10 6.550 10 8.200 9 4.900 11 27.850 13
Hannah Griffen Tameside 8.000 12 5.700 12 4.000 14 4.800 12 22.500 15
Bethany Leigh Rochdale 9.250 3 6.800 7 8.650 6 8.400 6 33.100 4
Claire Skeels Rochdale 9.300 2 7.000 4 9.300 1 9.400 1 35.000 1
Robyn Carter Rochdale 9.525 1 7.100 3 9.150 2 9.150 2 34.925 2
Samantha Brady Rochdale 5.500 14 6.750 8 8.900 4 8.550 4 29.700 9

 

Novice aged 11 and 12

Name Club Floor Vault Bars Beam Overall
Score Position Score Position Score Position Score Position Score Position
Emily Lambert Stockport 5.400 13 6.800 8 4.750 10 5.700 7 22.650 11
Claire Ferguson Stockport 6.750 5 6.900 6 5.850 1 5.250 10 24.750 5
Hannah Russell Stockport 6.700 6 7.100 4 4.900 9 6.450 1 25.150 3
Katie Smith Stockport 6.050 9 7.200 2 5.400 4 4.350 12 23.000 9
Nicola Perkins Stockport 6.900 3 7.050 5 4.000 13 5.950 3 23.900 7
Claire Leach Stockport 6.000 10 6.800 8 4.100 12 5.600 8 22.500 12
Jade Waldron Stockport 7.125 2 7.150 3 4.900 9 5.800 6 24.975 4
Eloise Hayward Rochdale 6.750 5 6.700 9 4.000 13 5.300 9 22.750 10
Abigail Towriss Rochdale 7.200 1 7.450 1 5.700 2 5.700 7 26.050 1
Victoria Walsh Rochdale 6.800 4 7.100 4 5.650 3 5.850 5 25.400 2
Jessica Dent Tameside 6.150 8 6.600 10 5.250 5 6.200 2 24.200 6
Catherine Sykes Tameside 5.450 12 6.600 10 4.400 11 5.900 4 22.350 13
Tamar Smith Tameside 5.200 14 6.600 10 4.950 8 4.950 11 21.700 14
Tanya Howard Tameside 5.700 11 7.100 4 5.100 6 5.900 4 23.800 8
Lucy Thompson Tameside 5.700 11 7.100 4 5.050 7 3.700 13 21.550 15
Emma Wakefield Tameside 6.300 7 6.850 7 0.000 14 3.600 14 16.750 16

 

Novice aged 13+

Name Club Floor Vault Bars Beam Overall
Score Position Score Position Score Position Score Position Score Position
Mandy Smith Stockport 6.700 5 7.150 4 4.800 7 6.750 1 25.400 4
Vicky Healy Stockport 6.100 8 7.150 4 5.550 3 5.900 4 24.700 7
Ashley Parker Stockport 6.750 4 7.100 5 5.550 3 6.700 2 26.100 1
Catherine Douglas Stockport 5.650 12 6.900 7 4.150 9 5.300 10 22.000 13
Brenda Hilton Rochdale 7.150 1 7.000 6 6.200 1 5.400 9 25.750 2
Jenny Wiseman Rochdale 5.800 10 7.200 3 4.950 6 5.800 5 23.750 10
Angela Pilkington Rochdale 7.000 2 7.000 6 5.550 3 5.650 7 25.200 5
Gillian McDonald Rochdale 6.350 6 7.250 2 5.650 2 5.000 12 24.250 8
Jillian Geary Rochdale 6.800 3 7.000 6 4.300 8 5.750 6 23.850 9
Sophie Bennett Tameside 6.200 7 7.150 4 5.450 4 6.350 3 25.150 6
Hazel Coleman Tameside 5.825 9 6.850 8 4.150 9 5.600 8 22.425 12
Cerys Allen Tameside 7.150 1 7.400 1 5.650 2 5.250 11 25.450 3
Sarah Fielding Tameside 5.750 11 7.250 2 5.250 5 4.610 13 22.860 11