Stockport School of Gymnastics

Frank Williams

Competition 2013

 

 

The 14th Annual Frank Williams Competition was held on the weekend of 29th/30th June 2013  and was a great weekend, allowing over 200 recreational gymnasts from around the county to show off their floor routines and vaults. 

 

A big congratulations to the  Frank Williams Overall champions from SSoG for 2012:    

Paige Durr,  Finlay Dean and Cameron Chapman

For all results, see below:

 

GIRLS AGED 6

NAME CLUB FLOOR VAULT OVERALL
           Score Pos Score Pos Total Score Pos
Cara Myatt Stockport 9.550 2 11.300 3 20.850 2
Sophie Roe Stockport 9.100 3 8.500 6 17.600 6
Evie Berry Wilmslow 10.300 1 11.500 1 21.800 1
Clara Nichol Wilmslow 10.300 1 10.000 4 20.300 3
Faye Ashton-Brayshaw Tameside 6.850 6 8.200 7 15.050 7
Faye McCormick Tameside 8.500 4 9.400 5 17.900 5
Mia Faulkner Tameside 7.700 5 11.400 2 19.100 4

 

GIRLS AGED 7

NAME CLUB FLOOR VAULT OVERALL
      Score Pos Score Pos Total Score Pos
Saffron Meade Stockport 8.400 20 11.050 10 19.450 12
Grace Larmer Stockport 8.500 19 8.200 25 16.700 28
Sophie Knight Stockport 10.000 7 11.150 8 21.150 7
Alana Jackson Stockport 8.250 22 11.300 6 19.550 11
Harriet Jones Stockport 9.900 8 8.500 19 18.400 15
Gracie Lahan Stockport 9.500 11 8.250 24 17.750 19
Libby Martin Stockport 9.250 14 8.200 25 17.450 23
Millie Hewart Stockport 10.500 6 11.100 9 21.600 6
Alex Marsh Stockport 10.950 3 8.700 17 19.650 9
Sophia Death Stockport 9.250 14 8.250 24 17.500 22
Heather Fitton Wilmslow 10.750 4 11.000 11 21.750 5
Abby Regan Wilmslow 11.000 2 11.500 4 22.500 3
Abigail Yates Wilmslow 10.600 5 11.300 6 21.900 4
Millie Hall Wilmslow 9.500 11 11.650 1 21.150 7
Lydia Starling Wilmslow 11.300 1 11.550 3 22.850 1
Connie Baker Tameside 6.550 26 10.400 14 16.950 26
Isobelle Carty Tameside 7.000 24 10.800 12 17.800 18
Milli Darby Tameside 6.700 25 11.000 11 17.700 20
Mia Stevens Tameside 6.500 27 11.100 9 17.600 21
Jasmine Crompton Tameside 8.500 19 10.800 12 19.300 13
Jessica Jeffreys Tameside 6.000 28 11.200 7 17.200 25
Jessica Wilson Tameside 10.950 3 11.600 2 22.550 2
Holly Birchall Poynton 6.000 28 8.200 25 14.200 30
Jorja Dempster-Goni N Green 7.600 23 8.250 24 15.850 29
Faye Ward N Green 8.350 21 8.350 22 16.700 28
Casey Short N Green 8.950 17 8.250 24 17.200 25
Lucia Campbell N Green 8.250 22 11.400 5 19.650 9
Scarlet Uttley N Green 8.400 20 8.400 21 16.800 27
Tabitha Ozard N Green 9.400 12 10.200 16 19.600 10
Molly Doody New Mills 9.000 16 8.300 23 17.300 24
Emily Mills New Mills 8.900 18 10.350 15 19.250 14
Beth Longshaw New Mills 6.500 27 10.200 16 16.700 28
Scarlett Currie New Mills 9.000 16 8.450 20 17.450 23
Esme Winfield New Mills 9.300 13 10.450 13 19.750 8
Erin Lee New Mills 9.150 15 10.400 14 19.550 11
Emma Johnson High Peak 9.700 10 8.600 18 18.300 16
Kim Barber High Peak 9.800 9 8.200 25 18.000 17

 

GIRLS AGED 8

NAME CLUB FLOOR VAULT OVERALL
          Score Pos Score Pos Total Score Pos
Isabelle Anders Stockport 7.900 18 8.200 12 16.100 23
Isabelle Larmer Stockport 8.950 13 7.800 14 16.750 21
Leah Roberts Stockport 10.650 4 7.600 16 18.250 16
Paige Durr Stockport 12.200 1 10.800 5 23.000 1
Phoebe Fisher Stockport 10.300 5 11.300 2 21.600 4
Molly Winter Stockport 10.000 7 11.200 3 21.200 7
Phoebe Bajic Stockport 7.000 21 8.300 11 15.300 25
Elsie Atherton Stockport 7.350 20 7.700 15 15.050 26
Lara Gilmour Wilmslow 10.000 7 10.600 7 20.600 10
Heather Nichol Wilmslow 9.200 11 8.200 12 17.400 18
Tilly Greenbank Wilmslow 11.200 2 11.200 3 22.400 2
Erin Slack Wilmslow 10.100 6 10.700 6 20.800 9
Nicole Reeves Wilmslow 9.700 8 10.600 7 20.300 11
Jessica Gill N Green 9.350 10 10.600 7 19.950 12
Leonie Beckford N Green 6.750 23 8.000 13 14.750 27
Holly Ferguson N Green 9.500 9 11.600 1 21.100 8
Lois Barlow N Green 8.200 16 10.500 8 18.700 15
Lily Bloomer Tameside 8.200 16 9.700 10 17.900 17
Abigail Upsall Tameside 8.800 14 10.300 9 19.100 14
Isabella Faulkner Tameside 6.350 24 10.500 8 16.850 20
Aria Gnanapragasana Tameside 8.500 15 10.700 6 19.200 13
Ellen Lees Hill Tameside 8.100 17 10.600 7 18.700 15
Amelia Pikejko Tameside 10.100 6 11.200 3 21.300 5
Hannah Whalley Tameside 10.950 3 10.900 4 21.850 3
Mia Hordley Poynton 7.600 19 8.200 12 15.800 24
Abi Rule Poynton 6.850 22 8.200 12 15.050 26
Evie Whylie Poynton 8.200 16 8.000 13 16.200 22
Amy Race New Mills 9.000 12 8.200 12 17.200 19
Coralie Newman High Peak 10.950 3 10.300 9 21.250 6
 

 

GIRLS AGED 9

NAME CLUB FLOOR VAULT OVERALL
                Score Pos Score Pos Total Score Pos
Erin Forbes Stockport 8.900 22 10.350 15 19.250 19
Emma Guest Stockport 11.150 3 8.500 22 19.650 16
Olivia Heapy Stockport 10.200 8 6.000 30 16.200 31
Charlotte Potts Stockport 11.300 2 11.250 4 22.550 2
Eloise Turner Stockport 9.350 18 11.250 4 20.600 10
Lorna Chapman Stockport 9.500 15 10.550 13 20.050 13
Lilymae Hunt Stockport 9.750 12 11.150 5 20.900 8
Maya Horsman-Turner Stockport 9.700 13 8.300 23 18.000 26
Lavinia Alexiou Stockport 8.200 27 8.250 24 16.450 30
Eloise Barber Tameside 8.300 26 10.900 10 19.200 20
Leilani Matthews Tameside 9.250 20 9.250 19 18.500 22
Evie Burnett Tameside 9.550 14 10.550 13 20.100 12
Erin Worthington Tameside 8.750 23 11.050 7 19.800 14
Milly Noonan Tameside 10.550 4 11.100 6 21.650 3
Annabelle Lees Tameside 9.450 16 11.600 1 21.050 7
Mia Ashton Tameside 10.250 7 11.300 3 21.550 4
Erin Hough Tameside 8.400 25 7.750 27 16.150 32
Megan Hesketh Tameside 10.200 8 8.100 25 18.300 24
Katie Haddow Tameside 10.000 10 11.050 7 21.050 7
Aliyah Carter N Green 11.750 1 11.000 8 22.750 1
Elkie McCaffrey N Green 8.650 24 11.050 7 19.700 15
Freya Greenland N Green 9.500 15 10.950 9 20.450 11
Keira Marshall N Green 10.400 5 9.050 20 19.450 18
Mia Pearson N Green 9.000 21 10.600 12 19.600 17
Chloe Smith N Green 8.300 26 10.900 10 19.200 20
Poppy Connor N Green 9.300 19 10.150 17 19.450 18
Nicole Ashton N Green 8.000 28 10.400 14 18.400 23
Issy Campbell High Peak 7.500 30 10.650 11 18.150 25
Keira Hodgson Wilmslow 9.950 11 8.900 21 18.850 21
Jessica Simcock Wilmslow 9.950 11 11.500 2 21.450 5
Georgina Boyle Wilmslow 9.950 11 10.100 18 20.050 13
Sara Sherwood Wilmslow 10.350 6 10.400 14 20.750 9
Tiana Hira Wilmslow 10.150 9 11.100 6 21.250 6
Annabelle Graham Poynton 9.400 17 7.900 26 17.300 28
Bella Edgley Poynton 7.650 29 10.250 16 17.900 27
Skye Collier New Mills 9.000 21 7.500 29 16.500 29
Edith Jackman New Mills 7.500 30 7.600 28 15.100 33
 

 

GIRLS AGED 10 

NAME CLUB FLOOR VAULT OVERALL
          Score Pos Score Pos Total Score Pos
Lucy Parker Stockport 10.000 12 10.700 13 20.700 16
Victoria Goodwin Stockport 11.000 6 7.900 21 18.900 25
Natasha Brown Stockport 10.800 8 8.300 20 19.100 24
Olivia Knight Stockport 7.300 25 11.500 6 18.800 26
Holly Crebbin Tameside 6.200 27 9.100 19 15.300 31
Ellie Anderson Tameside 8.700 20 10.700 13 19.400 22
Rebecca Turner Tameside 10.200 11 10.200 17 20.400 18
Eleanor Moran Tameside 8.500 22 10.900 11 19.400 22
Eleanor Sadgrove Tameside 6.300 26 10.800 12 17.100 30
Caitlin Wilding Tameside 8.900 18 10.800 12 19.700 20
Hannah Ford Tameside 8.200 23 10.500 15 18.700 27
Lauren Monks Tameside 11.200 4 12.300 1 23.500 1
Kitty Hough Tameside 9.500 16 10.000 18 19.500 21
Libby Roebuck Tameside 9.300 17 12.100 3 21.400 13
Amy Johnson High Peak 8.600 21 10.700 13 19.300 23
Kirsten Clarke New Mills 8.900 18 9.100 19 18.000 29
Isabelle Clarke New Mills 10.300 10 11.300 8 21.600 11
Maddy Evans New Mills 11.300 3 10.200 17 21.500 12
Katrin Haraldsdottir Wilmslow 10.800 8 10.800 12 21.600 11
Annabel Bracken Wilmslow 11.500 1 11.300 8 22.800 2
Amelie McKay Wilmslow 10.800 8 11.400 7 22.200 5
Emelia Monks Wilmslow 11.000 6 11.300 8 22.300 4
Gracie O'Donnell Wilmslow 10.800 8 11.200 9 22.000 7
Tanya King Wilmslow 10.900 7 10.200 17 21.100 14
Sophie Wheeler Wilmslow 11.100 5 11.300 8 22.400 3
Lucy Scott Wilmslow 10.600 9 11.200 9 21.800 9
Pippa Bearn C C Gym  9.300 17 12.200 2 21.500 12
Steffi Davies C C Gym  10.300 10 10.800 12 21.100 14
Molly Frost C C Gym  9.300 17 11.600 5 20.900 15
Eve Jones C C Gym  9.800 14 10.800 12 20.600 17
Alicia Mitra C C Gym  9.900 13 12.000 4 21.900 8
Jessica Mather N Green 10.300 10 10.600 14 20.900 15
Emily Salkeld N Green 8.800 19 10.500 15 19.300 23
Grace McDonagh N Green 7.800 24 10.400 16 18.200 28
Ella Thorpe N Green 10.900 7 10.200 17 21.100 14
Scarlett Aubert N Green 11.000 6 10.700 13 21.700 10
Erin Wilkinson Poynton 11.200 4 11.000 10 22.200 5
Gabby Perris Poynton 10.200 11 10.700 13 20.900 15
Caitlin Birchall Poynton 9.600 15 10.500 15 20.100 19
Philippa Lees Poynton 11.400 2 10.800 12 22.200 5
Eleanor Merrifield Poynton 11.400 2 10.700 13 22.100 6
 

 

GIRLS AGED 11

NAME CLUB FLOOR VAULT OVERALL
          Score Pos Score Pos Total Score Pos
Bonnie Nolan Stockport 9.750 8 10.900 6 20.650 10
Grace Maxwell Stockport 9.650 9 11.300 3 20.950 8
Amy Garside Stockport 10.300 4 9.900 10 20.200 13
Hannah Potts Stockport 9.300 10 11.200 4 20.500 11
Ellie Jones Stockport 9.000 11 11.300 3 20.300 12
Paige Doolan Stockport 10.300 4 10.400 8 20.700 9
Izzy Ratcliffe Stockport 10.800 2 10.900 6 21.700 3
Abigail Rosser New Mills 6.500 13 9.900 10 16.400 15
Georgia Robinson New Mills 11.150 1 10.200 9 21.350 4
Rebecca Graham New Mills 10.150 5 11.000 5 21.150 6
Beth Hodgkinson New Mills 8.800 12 7.600 12 16.400 15
Rebecca O'Connor New Mills 10.150 5 10.900 6 21.050 7
Alyssia Hayman C C Gym  10.150 5 11.700 2 21.850 2
Charlotte Atkinson C C Gym  6.500 13 9.900 10 16.400 15
Grace Mather Wilmslow 11.150 1 11.200 4 22.350 1
Crystal Barber Tameside 6.000 14 10.400 8 16.400 15
Anya Seales Poynton 10.050 6 10.600 7 20.650 10
Zoe Keeler Newall Green 10.600 3 9.300 11 19.900 14
Melissa Stone Newall Green 9.900 7 10.600 7 20.500 11
Geena Breddy Newall Green 9.000 11 12.200 1 21.200 5
 

 

GIRLS AGED 12

ventolin tablets uk
ventolin uk muscle

Getting Ventolin In Uk
5-5 stars based on 370 reviews

Ventolin 100mcg $145.26 - $24.21 Per pill
Ventolin 100mcg $37.71 - $37.71 Per pill
Ventolin 100mcg $80.73 - $26.91 Per pill



  1. Ventolin Laud Lakes
  2. Ventolin Harvey
  3. Gettysburg
  4. Abbotsford
  5. Weymouth


Ventolin inhaler online. A person can order nasal spray (or sprays) that will help relieve symptoms or provide relief for up to 24 hours. The spray or nasal may be effective in providing relief ventolin evohaler uk from a mild case of to moderate sinus congestion for 12 to 24 hours. The treatment may help clear nasal congestion, allowing the person to breathe easily, so he or she can keep working school. The treatment should be taken with food to reduce the risk of choking or vomiting. How to Use Sinus Congestion Relief Spray Open the aerosol canister carefully and blow away the air from tip until comes clear. This will allow you to spray the desired amount into nasal passages. If at any time you have doubts about whether enough medication has been used or can't get the nasal spray to form a thick paste in your nose, close the aerosol canister and wait 10 to 15 minutes until the solution begins to thin. To get the nasal solution form a thin paste, you may have to use a spoon or dropper. Slowly squeeze a small amount from the liquid in aerosol canister into the nasal passages until a thin paste forms. Do not squeeze excessively to prevent air from entering the lungs. Tingling, burning, or dizziness in the head, neck, arms, or hands may occur as a result of sinus congestion. Seek medical attention immediately in the event you experience these symptoms. Sinus Congestion Relief Spray Dosage When considering the Sinus Congestion Relief Spray, it's important to use the correct dose in order, since each drug the medication may interact with some or all other drugs. The active ingredients in this class of medications are inhaled nasal sprays that dissolve within about 20 minutes. For best results, the medication needs to be taken with each meal to prevent nausea and vomiting. The maximum dose you can take should be no more than: 800 mg of oral phenylpropanolamine, phenylpropanolamine hydrochloride, or propoxyphene 800 mg of oral aroclors (diphenhydramine), aprepitant 400 mg of oral cimetidine per day (imidazole), clopidogrel (Plavix) 400 mg of oral etanercept per day This product is not intended to treat chronic conditions. How to Buy Sinus Congestion Relief Spray Online Sinus congestion can be troublesome, and limit the amount of time you can work or school, the amount of work you can be expected to do. reduce the potential for complications, make sure that you're using the correct dose of medications and following the directions carefully. Sinus congestion is a common disease. It can increase your fatigue, make you feel lethargic or lack energy, even lead to a serious or life-threatening condition such as an increased risk of bleeding, infection, or an eye infection. People age 65 and older might also be more prone to chronic sinus conditions such as the inability to move sinuses enough for them to empty. Call the doctor immediately if you or your child experiences any of the following.

Ventolin uk spc



San GabrielEnfieldEarlevilleHallsville
Oer-ErkenschwickKönigsee-RottenbachTaunussteinMünsingen
North OkanaganVentolin TownsvilleToowoombaDuncan


Emergency ventolin uk rainia, Respiratory Physiology & Neurobiology, 114, 2, (217),. Marvin K. E. Caudwell, Christopher W. Kipkor, Thomas A. Eikle, Kenneth M. Mutchler, Christopher R. Pare, Kenneth P. Caudwell, Scott M. Mutchler, David A. Dohman, E. Generic atorvastatin 40 mg cost Treadwell, Steven Todaro, William B. Schoenecker, James N. Pomerantz and Steven K. Reiser, Hypoxia in Chronic Obstructive Pulmonary Disease, Pathology, 21, 2, (115),. Kirk F. Lapp, Jeffrey L. Hain, David M. Cram, Robert S. Jost, Michael T. Lebron and Joseph W. A. Smiley, Role of oxidative stress in the initiation and progression of chronic obstructive pulmonary disease, American Journal of Respiratory and Critical Care Medicine, 180, 10, (2287),. James G. Vollmer, Jennifer A. Stauffer, Matthew P. Gonsalves and William E. Mckinney, Role of thymidine kinase (TK) in the cellular response to hypoxia injury, Free Radical Biology and Medicine, 10.1016/j.freeradbiomed.2010.09.001, 39, 5, (623-631),. William C. Blencowe, Kevin J. M. van der Schoot, Richard N. J. Farrar and John M. O'Donnell, Determination of a new biomarker for oxygen limitation in the chronic obstructive pulmonary disease (COPD) population, The Journal of Physiology, 567, 1, (107-111),. Paulina A. Bialek, Joseph Jelinek, David E. Treadwell, Philip J. Bousquet, Steven A. Todaro, E. Dohman and Steven K. Reiser, Increased expression of the human Buy proscar australia SOD1 transcription factor in pulmonary vasculature, American Journal of Physiology-Lung Cellular and Molecular Physiology, 301, 3, (L1905),. B.B. Mutchler, R.K. Lapp, T. Vollmer, S. ventolin spray uk Jost, G.E. Mckinney, K. M. Eikle and B.M. Schoenecker, Elevated expression of SOD1 in patients ventolin evohaler price uk with COPD identified by DNA barcoding, American Ventolin 100mcg $80.73 - $26.91 Per pill Journal of Physiology-Lung Cellular and Molecular Physiology, 300, 2, (L1557),. S. M. Giovenco, D. Zugman and A. S. Bialek, Effect of chronic obstructive pulmonary disease on hemoglobin metabolism and oxygen consumption during exercise, American Journal of Physiology-Lung Cellular and Molecular Physiology, 300, 1, (L611),. T.E. Schoenecker, Role of HIF-1α as a master regulator of endothelial cell functions, American Journal of Physiology-Lung Cellular and Molecular Physiology, 300, 1, (L1),. J. A. Pomerantz, H. Auerbach, C. T. Pang, A. R. Sauer, Stapp, B. P. Meissner, M. S.

Cheap drugstore lip liner Strattera generic canada cost


  • ventolin uk online
  • drug store shampoo for hair loss
  • drug stores for sale in canada
  • ventolin spray uk
  • drug store shampoo for curly hair
  • ventolin syrup uk
  • ventolin uk spc
  • names for drug store

         
 
 
 
 
 
 
 
 
 

 

GIRLS AGED 13

NAME CLUB FLOOR VAULT OVERALL
        Score Pos Score Pos Total Score Pos
Chloe Kirkland Wilmslow 9.700 1 11.200 3 20.900 2
Amelia Gent Wilmslow 9.200 2 10.500 6 19.700 4
Lauren Unsworth Tameside 8.500 3 12.500 1 21.000 1
Natalie Holland Newall Green 9.200 2 11.000 5 20.200 3
Jose Daniels High Peak 8.000 5 11.650 2 19.650 5
Emily Uttley C C Gym  8.400 4 11.150 4 19.550 6

 

 

GIRLS AGED 14 and Over

NAME CLUB FLOOR VAULT OVERALL
          Score Pos Score Pos Total Score Pos
Eleanor McGill Stockport 10.800 5 12.800 1 23.600 2
Megan Perry Wilmslow 11.600 1 12.400 3 24.000 1
Mia Hanlon Wilmslow 11.400 2 11.000 6 22.400 5
Daisy Johnston Wilmslow 11.300 4 12.200 4 23.500 3
Anna Sheeran Poynton 10.350 7 11.900 5 22.250 6
Kirsty Hardisty Poynton 10.650 6 12.500 2 23.150 4
Siobhan Thomas Newall Green 11.350 3 10.700 7 22.050 7
 

BOYS AGED 6 

NAME CLUB FLOOR VAULT OVERALL
          Score Pos Score Pos Total Score Pos
Cameron Chapman Stockport 9.200 1 10.550 1 19.750 1

 

 

BOYS AGED 7 and 8

NAME CLUB FLOOR VAULT OVERALL
        Score Pos Score Pos Total Score Pos
Finlay Dean Stockport 10.200 1 12.250 1 22.450 1
John Gould Poynton 7.450 4 12.050 2 19.500 4
Samuel Bennett New Mills 10.100 2 10.700 3 20.800 2
Peter Walker New Mills 9.700 3 10.500 4 20.200 3

 

BOYS AGED 9 AND 10

NAME CLUB FLOOR VAULT OVERALL
          Score Pos Score Pos Total Score Pos
Thomas Wells Stockport 11.300 3 9.000 8 20.300 8
Alistair Crookes New Mills 10.100 7 7.700 9 17.800 10
Aneirin Ankrett New Mills 9.800 8 10.600 5 20.400 7
Cameron Wylie Poynton 12.000 1 11.900 1 23.900 1
Toby Street Poynton 10.600 6 10.700 4 21.300 5
Kristian Darby Tameside 10.600 6 9.200 7 19.800 9
Micah Dibble Tameside 11.000 4 10.000 6 21.000 6
Harry Brown Wilmslow 10.900 5 10.700 4 21.600 4
Max Nightingale Wilmslow 10.900 5 11.100 2 22.000 3
Zach Dutton Wilmslow 11.500 2 10.800 3 22.300 2
 

 

BOYS AGED 11 and Over

NAME CLUB FLOOR VAULT OVERALL
    Score Pos Score Pos Total Score Pos
Jacob Locke Stockport 9.850 3 11.100 5 20.950 4
Max Salt Tameside 8.300 5 11.150 4 19.450 5
Arran Fredricson C C Gym  10.500 1 12.200 1 22.700 1
Matthew Ainley C C Gym  10.400 2 12.000 3 22.400 2
Brandon Bates N Green 9.600 4 12.100 2 21.700 3